| (Although producers of Foreign Language Film nominees are listed and referenced -- if they have been nominated in another category -- I do not take those nominations into account when totalling their nominations and Awards.) | ||||||||||||||||||||||||||||||||||||||
| 2007 | Die Fälscher (The Counterfeiters) (Germany) |
| ||||||||||||||||||||||||||||||||||||
| 2006 | Das Leben der Anderen (Lives of Others) (Germany) |
| ||||||||||||||||||||||||||||||||||||
| 2005 | Tsotsi (South Africa) |
| ||||||||||||||||||||||||||||||||||||
| 2004 | Mar Adentro (The Sea Inside) (Spain) |
| ||||||||||||||||||||||||||||||||||||
| 2003 | The Barbarian Invasions (Canada) |
| ||||||||||||||||||||||||||||||||||||
| 2002 | Nowhere in Africa (Germany) |
| ||||||||||||||||||||||||||||||||||||
| 2001 | No Man's Land (Bosnia & Herzegovina) |
| ||||||||||||||||||||||||||||||||||||
| 2000 | Crouching Tiger, Hidden Dragon (Hong Kong) |
| ||||||||||||||||||||||||||||||||||||
| 1999 | All About My Mother (Spain) |
| ||||||||||||||||||||||||||||||||||||
| 1998 | Life Is Beautiful (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1997 | Character (Netherlands) |
| ||||||||||||||||||||||||||||||||||||
| 1996 | Kolya (Czech Republic) |
| ||||||||||||||||||||||||||||||||||||
| 1995 | Antonia's Line (Netherlands) |
| ||||||||||||||||||||||||||||||||||||
| 1994 | Burnt by the Sun (Russia) |
| ||||||||||||||||||||||||||||||||||||
| 1993 | Belle Epoque (Spain) |
| ||||||||||||||||||||||||||||||||||||
| 1992 | Indochine (France) |
| ||||||||||||||||||||||||||||||||||||
| 1991 | Mediterraneo (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1990 | Journey of Hope (Switzerland) |
| ||||||||||||||||||||||||||||||||||||
| 1989 | Cinema Paradiso (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1988 | Pelle the Conqueror (Denmark) |
| ||||||||||||||||||||||||||||||||||||
| 1987 | Babette's Feast (Denmark) |
| ||||||||||||||||||||||||||||||||||||
| 1986 | The Assault (Netherlands) |
| ||||||||||||||||||||||||||||||||||||
| 1985 | The Official Story (Argentina) |
| ||||||||||||||||||||||||||||||||||||
| 1984 | Dangerous Moves (Switzerland) |
| ||||||||||||||||||||||||||||||||||||
| 1983 | Fanny and Alexander (Sweden) |
| ||||||||||||||||||||||||||||||||||||
| 1982 | Volver a Empezar (To Begin Again) (Spain) |
| ||||||||||||||||||||||||||||||||||||
| 1981 | Mephisto (Hungary) |
| ||||||||||||||||||||||||||||||||||||
| 1980 | Moscow Does Not Believe in Tears (U.S.S.R.) |
| ||||||||||||||||||||||||||||||||||||
| 1979 | The Tin Drum (West Germany) |
| ||||||||||||||||||||||||||||||||||||
| 1978 | Get Out Your Handkerchiefs (France) |
| ||||||||||||||||||||||||||||||||||||
| 1977 | Madame Rosa (France) |
| ||||||||||||||||||||||||||||||||||||
| 1976 | Black and White in Color (Ivory Coast) |
| ||||||||||||||||||||||||||||||||||||
| 1975 | Dersu Uzala (U.S.S.R.) |
| ||||||||||||||||||||||||||||||||||||
| 1974 | Amarcord (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1973 | Day for Night (France) |
| ||||||||||||||||||||||||||||||||||||
| 1972 | The Discreet Charm of the Bourgeoisie (France) |
| ||||||||||||||||||||||||||||||||||||
| 1971 | The Garden of the Finzi-Continis (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1970 | Investigation of a Citizen Above Suspicion (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1969 | Z (Algeria) |
| ||||||||||||||||||||||||||||||||||||
| 1968 | War and Peace (U.S.S.R.) |
| ||||||||||||||||||||||||||||||||||||
| 1967 | Closely Watched Trains (Czechoslovakia) |
| ||||||||||||||||||||||||||||||||||||
| 1966 | A Man and a Woman (France) |
| ||||||||||||||||||||||||||||||||||||
| 1965 | The Shop on Main Street (Czechoslovakia) |
| ||||||||||||||||||||||||||||||||||||
| 1964 | Yesterday, Today and Tomorrow (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1963 | Fellini's 8-1/2 (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1962 | Sundays and Cybele (France) |
| ||||||||||||||||||||||||||||||||||||
| 1961 | Through a Glass, Darkly (Sweden) |
| ||||||||||||||||||||||||||||||||||||
| 1960 | The Virgin Spring (Sweden) |
| ||||||||||||||||||||||||||||||||||||
| 1959 | Black Orpheus (France) |
| ||||||||||||||||||||||||||||||||||||
| 1958 | Mon Oncle (France) |
| ||||||||||||||||||||||||||||||||||||
| 1957 | Nights of Cabiria (Italy) |
| ||||||||||||||||||||||||||||||||||||
| 1956 | La Strada (Italy) |
| ||||||||||||||||||||||||||||||||||||
Prior to 1956 an Honorary Award voted by the Academy Board of Governors.
| 1955 | Samurai, The Legend of Musashi (Japan) |
1954 | Gate of Hell (Japan) |
1953 | No Award
| 1952 | Forbidden Games (France) |
1951 | Rashomon (Japan) |
1950 | The Walls of Malapaga (Italy/France) |
1949 | The Bicycle Thief (Italy) |
1948 | Monsieur Vincent (France) |
1947 | Shoeshine (Italy) |
| ||||||||||||||||||||